
GIGABYTE Laptops emerged victorious over thousands of competitors in the 30th Taiwan Excellence Award, with their AEORO and AORUS series. Each year, GIGABYTE’s R&D has received the honor of recognition from numerous domestic and international awards.
GIGABYTE’s demonstrate their prowess with their Flagship AORUS 17X Professional Gaming Laptop by being nominated in Gold and Silver Awards. The award-winning Gigabyte AERO Creator Laptop series and AORUS Professional Gaming series emphasize the performance essential for gaming and content creation. This allows the user to play and work anywhere, and anytime. Below are the winning products:
AERO 15 OLED
OS | Windows 10 Pro, Homes, and 11 |
CPU | 11th Gen Intel® Core™ i9-11980HK (2.6GHz~5.0GHz), 11th Gen Intel® Core™ i7-11800H (2.3GHz~4.6GHz) |
Display | 15.6″ Thin Bezel UHD 3840×2160 Samsung AMOLED Display |
System Memory | 2x DDR4 Slots (DDR4-3200, Max 64GB) |
Chipset | Mobile Intel® HM570 Express Chipset |
Video Graphics | NVIDIA® GeForce RTX™ 3080 Laptop GPU 8GB/16GB GDDR6 |
Storage | 2x M.2 SSD slots (Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4) |
Keyboard Type | GIGABYTE Fusion RGB Per-Key Backlit Keyboard |
I/O Port | 3x USB 3.2 Gen1 (Type-A), 1x Thunderboltâ„¢ 4 (Type-C), 1x HDMI 2.1, 1x mini DP 1.4, 1x 3.5mm Headphone/ Microphone Combo Jack, 1x UHS-11 SD Card Reader, 1x Dc-in Jack, 1x RJ-45 |
Audio | 2x 2 Watt Speaker, Microphone DTS:X® Ultra |
Communications | LAN: RTL8125-BG REALTEK (2.5G) Ethernet, WLAN : Intel® AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) Bluetooth: Bluetooth® V5.2 |
Webcam | HD Camera |
Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
Battery | Li Polymer 99Wh |
Adapter | 230W |
Dimensions (W x D x H) | 35.6(W) x 25.0(D) x 2.13 ~ 2.15(H) cm, 14.02(W) x 9.85(D) x 0.84 ~ 0.85(H) inch |
Weight | 2.3 kg |
AERO 17 HDR

OS | Windows 10 Pro, Homes, and Windows 11 |
CPU | 11th Gen Intel® Core™ i7-11800H (2.3GHz~4.6GHz) |
Display | 17.3″ Thin Bezel UHD 3840×2160 IPS-level Anti-glare Display LCD (VESA DisplayHDR 400, 100% Adobe RGB) |
System Memory | 2x DDR4 Slots (DDR4-3200, Max 64GB) |
Chipset | Mobile Intel® HM570 Express Chipset |
Video Graphics | Intel® UHD Graphics, NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6, Boost Clock 1290 MHz, Maximum Graphics Power 105 W, NVIDIA Max-Q Technologies: Dynamic Boost 2.0, Resizable BAR, and Optimus™ Technology. |
Storage | 2x M.2 SSD slots (Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4) |
Keyboard Type | GIGABYTE Fusion RGB Per-Key Backlit Keyboard |
I/O Port | 1x UHS-II SD Card Reader, 1x DC-in Jack, |
Audio | 2x 2 Watt Speaker, Microphone DTS:X® Ultra |
Communications | WLAN : Intel® AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible), Bluetooth: Bluetooth® V5.2 |
Webcam | HD Camera |
Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
Battery | Li Polymer 99Wh |
Adapter | 230W |
Dimensions (W x D x H) | 39.6(W) x 27.0(D) x 2.20 ~ 2.37 (H) cm, 15.60(W) x 10.63(D) x 0.87 ~ 0.94(H) inch |
Weight | 2.82 kg |
AORUS 17G
OS | Windows 10 Pro, Homes, and Windows 11 |
CPU | 11th Gen Intel® Core™ i7-11800H (2.3GHz~4.6GHz) |
Display | 17.3″ Thin Bezel FHD 1920×1080 IPS-level Anti-glare Display LCD (300Hz, 72% NTSC) |
System Memory | 2x DDR4 Slots (DDR4-3200, Max 64GB) |
Chipset | Mobile Intel® HM570 Express Chipset |
Video Graphics | Intel® UHD Graphics NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 Boost Clock 1245 MHz, Maximum Graphics Power 105 W Supports NVIDIA Max-Q Technologies: Dynamic Boost 2.0, Resizable BAR, and Optimus™ Technology |
Storage | 2x M.2 SSD slots (2x M.2 SSD slots (Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4) |
Keyboard Type | AORUS Fusion RGB Per-Key Mechanical Keyboard with OMRON Gaming Switch N-Key Rollover Key Travel:2.5mm |
I/O Port | 3x USB 3.2 Gen1 (Type-A) 1x Thunderboltâ„¢ 4 (Type-C) 1x HDMI 2.1 1x mini DP 1.4 1x Headphone out 1x Microphone in 1x UHS-II SD Card Reader 1x DC-in Jack 1x RJ-45 |
Audio | 2x 2 Watt Speaker Microphone DTS:X® Ultra Audio technology |
Communications | LAN: RTL8125-BG REALTEK (2.5G) Ethernet WLAN : Intel® AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) Bluetooth: Bluetooth® V5.2 |
Webcam | HD Camera |
Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
Battery | Li Polymer 99Wh |
Adapter | 230W |
Dimensions (W x D x H) | 405(W) x 276(D) x 26(H) mm, 15.9(W) x 10.8(D) x1.0(H) inch |
Weight | 2.7 kg |
AORUS 17X

OS | Windows 10 Pro, Homes, and Windows 11 |
CPU | 11th Intel® Core™ i9-11980HK(2.6GHz~5.0GHz) |
Display | 17.3″ Thin Bezel FHD 1920×1080 IPS-level Anti-glare Display LCD (300Hz, 72% NTSC) |
System Memory | 2x DDR4 Slots (DDR4-3200, Max 64GB) |
Chipset | Mobile Intel® HM570 Express Chipset |
Video Graphics | Intel® UHD Graphics NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 Boost Clock 1710 MHz, Maximum Graphics Power 165 W Supports NVIDIA Max-Q Technologies: Dynamic Boost 2.0, Resizable BAR, and Optimus™ Technology |
Storage | 2x M.2 SSD slots (2x M.2 SSD slots (Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4) |
Keyboard Type | AORUS Fusion RGB Per-Key Mechanical Keyboard with OMRON Gaming Switch N-Key Rollover Key Travel:2.5mm |
I/O Port | 3‎x USB3.2 Gen1(Type-A) 2x USB3.2 Gen1(Type-C) 1x Thunderbolt4 (Type-C) 1x HDMI2.1 1x Headphone out (HiFi/SPDIF) 1x Microphone in 1x UHS-II SD Card Reader 1x DC-in Jack 1x RJ-45 |
Audio | ESS Sabre HiFi Audio DAC, 2x 2W Speakers, 1x 3W Subwoofer, 1x Dual-Array Microphone, DTS X:Ultra audio technology |
Communications | LAN: RTL8125-BG REALTEK (2.5G) Ethernet WLAN : Intel® AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) Bluetooth: Bluetooth® V5.2 |
Webcam | HD Camera |
Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
Battery | Li Polymer 99Wh |
Adapter | 330W x 1 |
Dimensions (W x D x H) | 3‎96(W)x 293(D)x 38(H)mm 15.59(W)X11.53(D)X1.49(H) inch |
Weight | 3.75 kg |
Share Post: