The Alienware m15 and m17 duo gets refreshed with the new i9 mobile processors!
Dell’s thin and light gaming beasts, the Alienware m15 and m17, are getting mid-cycle refreshes featuring the new 9th gen i9 mobile processors. The duo was officially launched this Computex 2019.

This is still the much loved m15 and m17 we got introduced to last fall, though with much needed upgrades on both internals and looks. First up we get a more refined and futuristic look, gone are the standard Alienware lines we had with the past models. We’re now getting a cleaner display lid and a more aggressive back exhaust. The color scheme was also changed to two-tone black and silver instead of pure black.
Inside, we’re now getting the newly launched 9th gen Core i9 mobile processors and up to an Nvidia GeForce RTX 2080 Max-Q GPU. Cooling was also revamped, the m15 and m17 now features new fans, larger air intakes, thick copper and zinc alloy heatpipes, and as we mentioned earlier, redesigned exhausts.

To top it all off, the 15-inch m15 can now be outfitted with a variety of display options such as a 60Hz FHD panel, 4k OLED panel or a 240Hz FHD IPS panel. Sadly, the m17 only has FHD panels but with 60 and 144Hz options. The duo is slated for release this June with starting prices of $1,499 (~Php 78,555).
Specification | Alienware m15 | Alienware m17 |
---|---|---|
Processor | - 9th gen Intel Core i5-9300H 4.1GHz processor - 9th gen Intel Core i7-9750H 4.5GHz processor - 9th gen Intel Core i9-9880H 4.8GHz processor - 9th gen Intel Core i9-9980HK 5.0GHz processor | - 9th gen Intel Core i5-9300H 4.1GHz processor - 9th gen Intel Core i7-9750H 4.5GHz processor - 9th gen Intel Core i9-9880H 4.8GHz processor - 9th gen Intel Core i9-9980HK 5.0GHz processor |
Display | - 15.6" FHD (1920 x 1080) 60Hz 25ms panel - 15.6" FHD (1920 x 1080) 240Hz 7ms panel with Tobii Eyetracking technology - 15.6" OLED UHD (3840 x 2160) 60Hz 1ms with Tobii Eyetracking technology | - 17.3" FHD (1920 x 1080) 60Hz 25ms - 17.3" FHD (1920 x 1080) 144Hz 9ms with Tobii Eyetracking technology |
GPU | - Nvidia GeForce GTX 1650 4GB GDDR5 - Nvidia GeForce GTX 166 Ti 6GB GDDR6 - Nvidia GeForce RTX 2060 6GB GDDR6 - Nvidia GeForce RTX 2070 Max-Q 8GB GDDR6 - Nvidia GeForce RTX 2080 Max-Q 8GB GDDR6 | - Nvidia GeForce GTX 1650 4GB GDDR5 - Nvidia GeForce GTX 166 Ti 6GB GDDR6 - Nvidia GeForce RTX 2060 6GB GDDR6 - Nvidia GeForce RTX 2070 Max-Q 8GB GDDR6 - Nvidia GeForce RTX 2080 Max-Q 8GB GDDR6 |
Storage | - up to 2TB PCIe M.2 SSD (Single Config) - up to 4TB RAID0 (2x 2TB PCIe M.2 SSDs) (Dual Config) | - up to 2TB PCIe M.2 SSD (Single Config) - up to 4TB RAID0 (2x 2TB PCIe M.2 SSDs) (Dual Config) |
RAM | 8 or 16GB DDR4 2666MHz | 8 or 16GB DDR4 2666MHz |
Connectivity | - Killer Network E2600 - Killer Network E3000 - Intel Dual-Band Wireless-AC 8265 - Bluetooth 4.2 | - Killer Network E2600 - Killer Network E3000 - Intel Dual-Band Wireless-AC 8265 - Bluetooth 4.2 |
I/O | 1x Alienware Graphics Amplifier Port 1x Thunderbolt 3 with Display Port 1x RJ-45 Ethernet port 2x USB 3.1 Gen 1 1x USB 3.1 Gen 1 with PowerShare 1x HDMI 2.0b port 1x Mini-display 1.4 port 1x Audio Out 1x Global headset | 1x Alienware Graphics Amplifier Port 1x Thunderbolt 3 with Display Port 1x RJ-45 Ethernet port 2x USB 3.1 Gen 1 1x USB 3.1 Gen 1 with PowerShare 1x HDMI 2.0b port 1x Mini-display 1.4 port 1x Audio Out 1x Global headset |
Battery | - 76Whr Lithium Ion - 130W, 180W, 240W adapters | - 76Whr Lithium Ion - 130W, 180W, 240W adapters |
Dimensions and weight | - 14.19 x 0.77 - 0.807 x 10.9 Inches - 4.75lbs (2.16kg) | - 15.74 x 0.77 - 0.807 x 11.63 Inches - 5.80lbs (2.63kg) |
Price | Starts at $1,499 (~Php 78,555) | Starts at $1,499 (~Php 78,555) |
Check out the rest of our Computex 2019 coverage here.