
The TUF Dash F15 is the first of a line of slim and stylish laptops under the TUF brand!
A few weeks ago we unboxed this big bad boi, now we’re done taking it for a spin. This one was looking good although ASUS din miss an opportunity of making it great. Find out why in our ASUS TUF Dash F15 review!
Specifications | ASUS TUF Dash F15 |
---|---|
Processor | - Intel Core i7-11370H 3.00GHz Quad-core Processor (4.80GHz Max Turbo Frequency) - Intel Core i5-11300H 3.10GHz Quad-core Processor (4.40GHz Max Turbo Frequency) |
Display | - 15.6" FHD (1920 x 1080), IPS FHD 144Hz |
GPU | - Nvidia GeForce RTX 3070 at 80W (8GB GDDR6) |
Storage | - 512GB M.2 SSD (up to 1TB) - 2 slots |
RAM | - 8GB, 3,200MHz (up to 32GB) |
Connectivity | - WiFi 6 (802.11ax), Dual Band - Bluetooth 5.2 |
I/O | 3x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x RJ45 LAN port 1x Type C USB 4 support DisplayPort / power delivery / Thunderbolt 4 |
Audio | - 2x2W Speaker - Built-in array microphone |
Dimensions and weight | - 36.0 x 25.2 x 1.99 ~ 1.99 cm - 2.0 kg |
Price | - i7-11370H, RTX 3070: Php 94,995 (~$1,961) - i5-11300H, RTX 3070: Php 85,995 (~$1,776) |
Share Post: